2025 Was a busy year for me
The stats from my Summits on The Air activities, although not record breaking, were edging closer to my personal best.
Year | Summits | Total Points | Hiked Miles | MTB Miles | Elevation Gain * | Uniques | First Activations |
2017 | 13 | 17 | 42 | 4 | 10,375 | 9 | 1 |
2018 | 59 | 303 | 244 | 0 | 57,859 | 47 | 2 |
2019 | 62 | 367 | 207 | 0 | 50,273 | 21 | 2 |
2020 | 104 | 543 | 338 | 4 | 83,390 | 33 | 3 |
2021 | 85 | 537 | 294 | 32 | 74,394 | 23 | 3 |
2022 | 108 | 552 | 317 | 16 | 80,102 | 16 | 2 |
2023 | 161 | 792 | 489 | 25 | 119,586 | 34 | 0 |
2024 | 153 | 720 | 422 | 14 | 108,992 | 24 | 1 |
2025 | 161 | 747 | 429 | 0 | 107,971 | 20 | 1 |
Grand Total | 906 | 4578 | 2782.55 | 95.03 | 692,942 | 227 | 15 |
* Elevation gain only counted for hiking or MTB.
<Click on photos for larger>